<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PPC vs. SEO: Which one's the smarter investment?</title>
		<description>Comments for PPC vs. SEO: Which one's the smarter investment? at http://www.danconia.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.danconia.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 14:25:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.danconia.com/pdf/ppc-vs-seo-which-ones-the-smarter-investment.html#comment-7</link>
			<description>I thought this was interesting... http://www.reuters.com/article/pressRelease/idUS148005+28-Jan-2009+BW20090128

Click Fraud Traffic from Botnets Breaks New Barrier Growing to 31.4 Percent. - Paul</description>
			<pubDate>Tue, 09 Jun 2009 16:51:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.danconia.com/pdf/ppc-vs-seo-which-ones-the-smarter-investment.html#comment-5</link>
			<description>Any idea what percentage of all PPC's are fraudulent? I believe that a large portion of these pay per clicks are not legitimate. - Matt S</description>
			<pubDate>Mon, 27 Apr 2009 16:38:50 +0100</pubDate>
		</item>
	</channel>
</rss>

